










































Property Attributes
- MLS#DCDC472416
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleContemporary
- Price$ 3,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Listing Provided Courtesy Of:
Realty Brokerage Solutions LLC
Property Description
Spacious and sleek 4th floor 2BR/2BA corner unit at Gallery Place. Gorgeous hardwood flooring throughout. Stunning cityscape view and plenty of light from the west and north facing windows. Stainless steel appliances, granite counters. Master BR with en-suite bath and walk-in closet. Regal 14 Movie Theater and Capitol One Arena next door.
Elementary School |
---|
Thomson Elementary School |
Price History | |
---|---|
6/11/2020 | Listed $3,600 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Application Fee | 25.0 |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Exercise Room, Fitness Center, Gated Community, Library, Meeting Room, Party Room, Picnic Area, Security |
Association Fee Includes | Ext Bldg Maint, Lawn Maintenance, Management, Snow Removal, Water, Trash, Security Gate |
Association Y/N | Yes |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Elementary School | THOMSON |
Garage Spaces | 300.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
HOA Fee Frequency | Unknown |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Flat |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Attendant, Concrete Driveway, Heated, Lighted Parking, On-site - Rent, Parking Fee, Prepaid, Rented/Permit Required, Secure Parking, Unassigned, Under Home Parking |
Price Per Sq Ft | 3.25 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Community Center, Furnished, Grounds Maintenance, Linens/Utensils, HOA/Condo Fee, Party Room, Water, Sewer, Trash Removal, Recreation Facility |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 1126 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1107 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 11 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1107 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 300 |
---|---|
Garage Features | Additional Storage Area, Basement Garage, Covered Parking, Garage - Rear Entry, Garage Door Opener, Inside Access, Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 300 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool