

















Property Attributes
- MLS#DCDC473442
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleUnit/Flat
- Price$ 1,850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage581
Listing Provided Courtesy Of:
Property Specialists Realty
Property Description
ONE MONTH'S RENT FREE! Newly renovated top floor condo available for immediate move in. This lovely one bedroom, one bathroom condo has been freshly painted, has brand new wall to wall carpeting, a recently renovated kitchen with granite counters, and the bathroom remodel is complete. The remodel includes a new bathtub, sink, toilet, flooring, and paint. ALL UTILITIES INCLUDED IN RENT. 24 hr desk, laundry on each floor. 1 Block to Foggy Bottom Metro, GWU/Hospital. Close to IMF, Kennedy Center, Georgetown, shops and restaurants. No pets allowed. YouTube virtual tourhttps://www.youtube.com/watch?v=ALXHItboaxA&t=37sQualifications: To qualify, the two lowest household incomes need to exceed $74,000/ year .Applicants should also have good credit and rental history. Fees:Rent: $1850 Security Deposit: $1850 (due at time of submitting application)Date Available: Now. Move In Fee: $300 Utilities: All utilities included in the rent; cable not included
Price History | |
---|---|
6/19/2020 | Listed $2,125 |
7/21/2020 | 6% - $2,000 |
11/5/2020 | 1% - $1,995 |
1/15/2021 | 8% - $1,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Range Hood |
Application Fee | 45.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Building Name | FOGGY BOTTOM |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 221 |
Garage Y/N | No |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Traditional |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.18 |
Property Type | Residential Lease |
Rent Includes | Electricity, Gas, HOA/Condo Fee, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Unit Number | 906 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 581 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 581 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool