






























Property Attributes
- MLS#DCDC479914
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodHILL EAST
- Zip20002
- StyleUnit/Flat
- Year Built1940
- Taxes3543
- Price$ 445,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage916
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Rare Find! 2BR 2BA condo with 2 off-street spaces. Completely reimagined condo with renovated bathrooms, bright new paint and flooring, and newer appliances. Large living room and eat-in kitchen to suit all tastes. 2nd Bedroom features its own separate entrance, perfect for a roommate or Airbnb situation. Less than a half-mile walk to stadium armory metro.
Elementary School | Middle School | High School |
---|---|---|
Maury Elementary School | Eliot-Hine Middle School | Eastern Senior High School |
Price History | |
---|---|
8/12/2020 | Listed $469,900 |
8/21/2020 | 2% - $464,900 |
8/27/2020 | 2% - $459,900 |
9/4/2020 | 2% - $454,900 |
9/10/2020 | 2% - $449,000 |
10/1/2020 | 1% - $445,900 |
General Features
Acceptable Financing | Conventional, VA, Cash |
---|---|
Accessibility | None |
Architectural Style | Unit/Flat |
Association Amenities | None |
Association Fee Includes | Water, Trash |
Association Y/N | No |
Building Name | OLD CITY I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 166 |
Elementary School | MAURY |
Garage Y/N | No |
HOA Fee 2 | 182.68 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | EASTERN SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Crown Moldings, Kitchen - Eat-In |
Legal Subdivision | OLD CITY I |
Levels | 1 |
Middle/Junior High School | ELIOT-HINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 486.79 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Unknown |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HILL EAST |
Tax Annual Amount | 3543.0 |
Tax Lot | 2001 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 916 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 916 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool