























Property Attributes
- MLS#DCDC500820
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodOBSERVATORY CIRCLE
- Zip20007
- StyleContemporary
- Price$ 2,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
AGS Realty, Inc.
Property Description
LOVELY Top Floor One Bedroom in The Observatory! Nine Foot Ceilings, Crown Molding, Beautiful Blonde Hardwood Floors, & a Fantastic Atrium Window. Enjoy the Convenience of Reserved Garage Parking & Washer/Dryer in Unit! Bldg Has 24 Hr Front Desk, Pool & Fitness Facility. Restaurants, Groceries, Trader Joe's, Hardware Store & more are just steps away. Whole Foods is coming!!
Price History | |
---|---|
12/14/2020 | Listed $2,350 |
General Features
Accessibility | Other |
---|---|
Application Fee | 75.0 |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Party Room, Pool - Outdoor |
Association Fee Includes | Management, Insurance, Sewer, Trash, Water |
Association Y/N | No |
Building Name | OBSERVATORY CIRC |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | WASHINGTON |
Facing Direction | West |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Flat |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 0.0 |
Price Per Sq Ft | 3.24 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
Rent Includes | Parking, Trash Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OBSERVATORY CIRCLE |
Unit Number | 704 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 725 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 725 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Inclusions | Parking Included In ListPrice |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal, Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool