
























Property Attributes
- MLS#DCDC501450
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodAMERICAN UNIVERSITY PARK
- Zip20016
- StyleCape Cod,Bungalow
- Price$ 3,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1117
Listing Provided Courtesy Of:
Compass
Property Description
Delightfully sunny home in sought after location. Large bright living room and dining room on main level. Living room has door to covered porch and deck. 2 bedrooms and a full bath upstairs. Unfinished lower level with full sized new washer dryer, plenty of room for storage and a quarter bath. Garage with automatic door and one additional off street parking space. Pets welcome case by case. Fenced yard. Agent related to owner. Flexible lease terms available! Just blocks to Friendship Heights AND Tenley Metro Stations and tons of shops and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Janney Elementary School | Deal Middle School | Wilson Senior High School |
Price History | |
---|---|
12/21/2020 | Listed $3,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer - Gas, Oven/Range - Gas, Washer, Refrigerator |
Application Fee | 40.0 |
Architectural Style | Cape Cod, Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WASHINGTON |
Elementary School | JANNEY |
Exterior Features | Sidewalks |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Window Treatments, Wood Floors |
Legal Subdivision | AMERICAN UNIV. PARK |
Levels | 3 |
Middle/Junior High School | DEAL |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade |
Patio/Porch Features | Porch(es) |
Price Per Sq Ft | 2.95 |
Property Type | Residential Lease |
Rent Includes | None |
Roof | Slate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | AMERICAN UNIVERSITY PARK |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1117 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 638 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Has Laundry |
Living Area | 1117 |
Room Type | Living Room, Dining Room, Basement, Bedroom 1, Bathroom 1, Bathroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Screens |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Dining Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool