






























Property Attributes
- MLS#DCDC502264
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- Style
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Large, Updated Corner One bedroom apartment overlooking K St. The apartment features an open Kit, newish floors, ample closet space. Building with lots of amenities.-24-hr front desk, Roof Deck Pool, gym, Biz. center & Patio w/grills. Washer/Dryer down the hall. 2 blocks from Metro at GW Univ & Hospital and Whole Foods. One block to Trader Joe's. Few blocks to Georgetown shops, Kennedy Center, State Dept. and World Bank. Vouchers welcome
Elementary School | Middle School | High School |
---|---|---|
School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
1/4/2021 | Listed $2,200 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Disposal, Dishwasher, Refrigerator, Stove |
Application Fee | 55.0 |
Architectural Style | Other |
Association Amenities | Common Grounds, Community Center, Elevator, Exercise Room, Pool - Outdoor, Laundry Facilities, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Insurance, Reserve Funds, Sewer, Snow Removal, Taxes, Underlying Mortgage, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Wall Unit |
County | WASHINGTON |
Days on Market | 22 |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Central, Hot Water, Wall Unit |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Floor Plan - Open |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.38 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Total Units | 226 |
Unit Number | 310-N |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 650 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool