

Property Attributes
- MLS#MDAA377178
- TypeLand
- CountyANNE ARUNDEL
- CityAnnapolis
- Zip21403
- StyleResidential
- Taxes1126
- Price$ 130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
3/12/2019 | Listed $130,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Residential |
Days on Market | 683 |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BAY HIGHLANDS |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 20.19 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 1126.0 |
Tax Lot | 93 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.15 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 6439.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool