


















































Property Attributes
- MLS#MDAA462646
- TypeSingle Family
- CountyANNE ARUNDEL
- CityGalesville
- NeighborhoodGALESVILLE
- Zip20765
- StyleFarmhouse/National Folk
- Year Built1920
- Taxes6580
- Price$ 1,648,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3598
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Original Woodfield farmhouse circa 1920. Completely and lovingly restored and updated in 2012. This private waterfront refuge is an entertainer‘s dream. Indoor spaces flow onto a large deck and has been the setting for several weddings. Large wood-burning fireplace in the living room. Gourmet kitchen features high-end appliances while retaining vintage charm. Marble and zinc counters make for a sophisticated functional workspace. Radiant floor heat. Reclaimed heart pine flooring throughout the home add luxury and warmth. Third-floor bonus studio/office space offers views of the river. Spectacular views from the second floor “crab deck” which features ample space for dining and lounging. Fully enclosed screen porch features ceiling fans, refrigerator and a sink to wash your hands after cracking crabs caught off your own dock. Bring your croquet mallets to this gracious waterfront lawn bordered by flowering gardens. Separate garden shed. The 150’ pier with water depth of 5’ - 6’ was recently re-decked and has electricity and water. Two-car garage with large storage area above. The garage has a small guest suite attached with full bath. * House has a Whole House Generator *
Elementary School | Middle School | High School |
---|---|---|
Lothian Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
4/8/2021 | Listed $1,648,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Accessibility | Entry Slope <1', Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Oven/Range - Gas, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Amenities | Baseball Field, Bike Trail, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Pool Mem Avail, Swimming Pool, Tennis Courts, Water/Lake Privileges |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Heat Pump(s), Zoned |
County | ANNE ARUNDEL |
Days on Market | 11 |
Electric | 220 Volts, Circuit Breakers, Generator |
Elementary School | LOTHIAN |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Sidewalks |
Flooring | Hardwood, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Forced Air, Programmable Thermostat, Zoned |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting |
Levels | 3 |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es), Screened |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable, Settlement |
Price Per Sq Ft | 458.03 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Security Features | 24 hour security, Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GALESVILLE |
Tax Annual Amount | 6580.0 |
Tax Year | 2020 |
Utilities | Cable TV, Cable TV Available, Multiple Phone Lines, Propane |
Vacation Rental Y/N | No |
View | River, Water |
Water Access Y/N | Yes |
Water Body Name | West River/Tenthouse Creek |
Waterfront Features | Private Dock Site |
Zoning | W2 |
Interior Features
Above Grade Finished Area | 3598 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Partial, Side Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Oil, Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 3598 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Bedroom 1, Exercise Room, Maid/Guest Quarters, Recreation Room, Workshop, Bathroom 1, Bathroom 3, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Screens |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Dock Type And Features | Private |
Dock/slip Conveys Yn | Yes |
Foundation Details | Block, Crawl Space |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Whole House Generator |
Lot Features | Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.82 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35719.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 4 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County, Public |
Spa | Yes |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Access Features | Fishing Allowed, Canoe/Kayak, Boat - Powered, Private Access, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well, Conditioner, Filter |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Main | |||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bonus Room | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Flooring - HardWood,Breakfast Bar,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
Maid/Guest Quarters | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Double Sink,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Upper 2 | Flooring - HardWood | ||
Screened Porch | Upper 1 | Wet Bar | ||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool