




















Property Attributes
- MLS#MDAL133978
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- StyleBi-level
- Year Built1921
- Taxes1344
- Price$ 105,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Professional Real Estate Services
Data Source:
Bright MLS
Property Description
Located one block from Main Street and 3 blocks from Frostburg State University, this residential and commercially zoned property is in a great location! This 3/4 bedroom home is currently a family rental, but it would make a nice family home with a large side yard. The property has been well maintained. Frostburg's downtown business area is just a short walk away. It could also be used as commercial space, and the side yard could provide additional parking. This is a very versatile property!
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Mount Savage Middle School | Mountain Ridge High School |
Price History | |
---|---|
4/1/2020 | Listed $105,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Washer, Dryer, Stove, Refrigerator |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ALLEGANY |
Days on Market | 383 |
Elementary School | BEALL |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
Middle/Junior High School | MOUNT SAVAGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 96.15 |
Property Type | Residential |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1344.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C3 |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1092 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.10 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4243.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool