






























Property Attributes
- MLS#MDAL135720
- TypeSingle Family
- CountyALLEGANY
- CityCumberland
- AreaW Cumberland - Allegany County
- NeighborhoodREADS ADDITION
- Zip21502
- StyleBi-level
- Year Built1900
- Taxes1836
- Price$ 91,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1474
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Century 21 Potomac West
Property Description
VERY NICE 2 STORY HOME WITH SOME NICE REMODELING DONE IN THE PAST - NEW KIT COUNTER TOPS - DOUBLE PANE WINDOWS - VINYL SIDED - DECORATIVE FP - BDRM LEVEL LAUNDRY - SMALL DEN AREA - PRICED $30,000 BELOW LAST PURCHASE PRICE
Price History | |
---|---|
11/4/2020 | Listed $91,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Stove |
Architectural Style | Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | ALLEGANY |
Days on Market | 80 |
Electric | 200+ Amp Service |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Country, Window Treatments |
Levels | 2 |
MLS Area | W Cumberland - Allegany County (MDAL3) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 62.35 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | READS ADDITION |
Tax Annual Amount | 1836.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 1474 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1474 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Dimensions | 25X78 |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool