





















































Property Attributes
- MLS#MDBA538848
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCANTON
- Zip21224
- StyleFederal
- Year Built2018
- Taxes2475
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage900
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Components
Data Source:
Bright MLS
Property Description
PRICE IS FOR SHELL, PLANS AND PERMITS ONLY. Ready to build w/plans in hand including rooftop deck (water view) with 2 car,oversized,side-by-side garage & elevator option to all floors.Convenient to Canton waterfront,the Park & restaurants,the property is well sited on a quiet,residential street yet around the corner from the finest of the City s lifestyle.No builder tie-in.Photo is of like home.
Price History | |
---|---|
2/2/2021 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 76 |
Electric | Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | None |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Kitchen - Island, Dining Area, Primary Bath(s), Elevator, Floor Plan - Open |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Roof |
Possession | Settlement |
Price Per Sq Ft | 722.22 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CANTON |
Tax Annual Amount | 2475.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | None |
Hot Water | None |
Living Area | 900 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Bedroom 4 | Main | |||
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Laundry | Upper 3 | |||
Living Room | Upper 1 | |||
Primary Bedroom | Upper 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool