

Property Attributes
- MLS#MDBC456138
- TypeLand
- CountyBALTIMORE
- CityBaltimore
- Zip21220
- Style
- Taxes826
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.75 Acres
Listing Provided Courtesy Of:
Latshaw Commerical
Property Description
Residential development site near recent new home developments. Reasonably priced.
Price History | |
---|---|
5/1/2019 | Listed $425,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BALTIMORE |
Current Use | Other |
Days on Market | 635 |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 1.7 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 826.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DR2 |
Zoning Description | Two (2) dwelling units per acre. |
Exterior Features
Lot Size Acres | 5.75 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 250470.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool