



























Property Attributes
- MLS#MDBC515844
- TypeSingle Family
- CountyBALTIMORE
- CityOwings Mills
- NeighborhoodRED RUN RESERVE
- Zip21117
- StyleColonial,Craftsman
- Price$ 572,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2689
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Data Source:
Bright MLS
Property Description
Sales centers are OPEN! As we continue to implement social distancing measures and for the safely of everyone, we are encouraging visitors to call ahead to schedule a timeslot to ensure we are staying under the 10 person limit. Virtual appointments are available as well! The Hopewell plan by Richmond American is available to build. Love to entertain? The wide open great room and dining area are ideal for gathering with friends and family. The adjacent kitchen allows you to interact with guests without interrupting meal prep. Luxury vinyl plank flooring throughout the entire main level of the home. Opt for a sunroom or covered patio for even more space to mingle. Upstairs, enjoy a loft, two guest rooms and a large master bedroom with a private bath and immense walk-in closet. Personalize with a tech center, bonus bedrooms, a deluxe master bath and more. Personalize your finishes at our Home Gallery. Conveniently located less than 20 miles from the Baltimore Inner Harbor, easy access to the Baltimore Metro Subway and commuter routes, I-795, I-695, I-95 and I-70. Community amenities include a playground, a pergola and beautiful nature trails. Near shopping, dining and recreation. Photos & virtual tour are of similar home. Final price contingent on options & subject to change.
Elementary School | Middle School | High School |
---|---|---|
Cedarmere Elementary School | Franklin Middle School | Owings Mills High School |
Price History | |
---|---|
12/21/2020 | Listed $535,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial, Craftsman |
Association Amenities | Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BALTIMORE |
Days on Market | 119 |
Electric | 200+ Amp Service |
Elementary School | CEDARMERE |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 420.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
High School | OWINGS MILLS |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops |
Levels | 3 |
Middle/Junior High School | FRANKLIN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 213.09 |
Property Type | Residential |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RED RUN RESERVE |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2689 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor |
Living Area | 2689 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Study, Great Room, Laundry, Loft, Mud Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hopewell |
Door Features | Six Panel, Sliding Glass |
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees, Cul-de-sac, Level |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | Flooring - Vinyl | ||
Foyer | Main | Flooring - Vinyl | ||
Full Bath | Upper 1 | |||
Great Room | Main | Flooring - Vinyl | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Upper 1 | |||
Loft | Upper 1 | |||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool