

Property Attributes
- MLS#MDCC163138
- TypeLand
- CountyCECIL
- CityNorth East
- Zip21901
- StyleRecreation
- Taxes3987
- Price$ 395,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Gunther-McClary Real Estate
Property Description
Price History | |
---|---|
4/1/2019 | Listed $395,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CECIL |
Current Use | Recreation |
Days on Market | 665 |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 21.58 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 3987.0 |
Tax Lot | 2 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | North East River |
Zoning | RR |
Exterior Features
Lot Dimensions | x 0.00 |
---|---|
Lot Size Acres | 0.42 |
Lot Size Source | Estimated |
Lot Size Square Feet | 18304.00 |
Navigable Water Y/N | Yes |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool