





















































Property Attributes
- MLS#MDCC170626
- TypeCondos
- CountyCECIL
- CityPerryville
- NeighborhoodOWENS LANDING
- Zip21903
- StyleCoastal
- Year Built2011
- Taxes3146
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
Listing Provided Courtesy Of:
Cummings & Co Realtors
Data Source:
Bright MLS
Property Description
Beautiful all new renovation in this first floor garage condo with elevator. All new interior. This three bedroom unit is 1676 sq foot with a gas fireplace and a balcony that over looks the Susquehanna River. Master bedroom with walk in closets and access to the balcony. Master bath with soaking tub and separate shower. Renovations almost completed. Be the first to make an appointment! All new stainless appliances being installed soon. Back ordered due to COVID.
Price History | |
---|---|
8/19/2020 | Listed $244,900 |
3/31/2021 | 3% - $239,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven/Range - Gas, Water Heater |
Architectural Style | Coastal |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | CECIL |
Days on Market | 242 |
Exterior Features | Exterior Lighting, Sidewalks, Stone Retaining Walls |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 314.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Elevator, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Primary Bedroom - Bay Front, Pantry |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Circular Driveway |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 143.14 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OWENS LANDING |
Tax Annual Amount | 3146.0 |
Tax Lot | 1E |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 1E |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM |
Interior Features
Above Grade Finished Area | 1676 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1676 |
Main Level Bedrooms | 3 |
Number of Elevators | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Side Entry, Covered Parking, Inside Access |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Off Street, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool