









Property Attributes
- MLS#MDDO100003
- TypeLand
- CountyDORCHESTER
- CityChurch Creek
- Zip21622
- StyleHunting,Recreation
- Taxes200
- Price$ 345,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size60 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Property Description
Excellent hunting potential. Potential building site. Extensive waterfront. Sale includes two parcels.
Price History | |
---|---|
8/1/2019 | Listed $385,000 |
7/29/2020 | 11% - $345,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | DORCHESTER |
Current Use | Hunting, Recreation |
Days on Market | 542 |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Bayside |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.13 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic Approved, No Septic System, No Sewer System |
Tax Annual Amount | 200.0 |
Tax Year | 2018 |
Utilities | None |
Vacation Rental Y/N | No |
View | Bay |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Exterior Features
Lot Size Acres | 60.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2613600.00 |
Navigable Water Y/N | No |
Soil Types | Unknown |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool