







Property Attributes
- MLS#MDDO126640
- TypeLand
- CountyDORCHESTER
- CityEast New Market
- Zip21631
- StyleResidential
- Taxes278
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
McClain-Williamson Realty LLC
Property Description
Price History | |
---|---|
12/30/2020 | Listed $19,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | DORCHESTER |
Current Use | Residential |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.56 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 278.0 |
Tax Lot | 43 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 0.29 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 12738.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool