
Property Attributes
- MLS#MDGA2000166
- TypeSingle Family
- CountyGARRETT
- CityGrantsville
- Zip21536
- StyleFarmhouse/National Folk
- Year Built1915
- Taxes$ 3051
- Price$ 4,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2304
- Lot Size329.04 Acres
Listing Provided Courtesy Of:
Taylor Made Deep Creek Vacations & Sales
Data Source:
Bright MLS
Property Description
Stunning is only beginning. 10311 New Germany Road is unlike anything else available, anything else that exists! This 1915 Farmhouse has completely renovated, down to the studs, and rebuilt. The sleek and modern touches that you'll find in every corner will blow you away. Spacious and versatile with an open floor plan, it is incredibly welcoming from the moment you enter. Outside, the HUGE covered porch meets the poured concrete patio to give loads of space to enjoy the remarkable property. No stone was left unturned, even regarding utilities. The owners installed an array of solar panels on the new metal roof and don't pay an electric bill for the majority of the year. The barns on the property are efficient and will give you amazing opportunities. The pond is beautiful and provides an unforgettable backdrop. The ridge behind the house opens up a once-in-a-lifetime view of the mountains of Maryland. You are not going to find this much craftsmanship, beauty, and versatility anywhere else. 329+/- acres?! And only minutes from Interstate-68! Call today to book your private tour!
Price History | |
---|---|
6/24/2021 | Listed $4,000,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Instant Hot Water, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Unfinished, Interior Access, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Blown-In Insulation, Combination, Concrete |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | GARRETT |
Days on Market | 366 |
Energy Efficient | Fireplace/Wood Stove, Home Energy Management |
Exterior Features | BBQ Grill, Extensive Hardscape, Outbuilding(s), Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
Heating | Heat Pump(s) |
Interior Features | Attic, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open |
Levels | 3 |
Location Type | Pond |
Lot Size Square Feet | 14332982.40 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Roof, Wrap Around |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1736.11 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal |
School District | 121139907558 |
School District | GARRETT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3051.0 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Mountain, Pond, Pasture, Trees/Woods |
Water Access Y/N | Yes |
Zoning | R |
Interior Features
Above Grade Finished Area | 2304 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2304 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Lot Size Acres | 329.04 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool