

Property Attributes
- MLS#MDMC733480
- TypeLand
- CountyMONTGOMERY
- CityDickerson
- Zip20842
- StyleLand/Lot Only
- Taxes1885
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
1 acre lot- per Mont county the 2 perk tests were not successful - fantastic views of Sugarloaf mountain
Price History | |
---|---|
11/7/2020 | Listed $140,000 |
11/26/2020 | 65% - $50,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | MONTGOMERY |
Current Use | Land/Lot Only |
Days on Market | 42 |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | BARNESVILLE OUTSIDE |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.84 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1885.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool