























Property Attributes
- MLS#MDMC738984
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLEISURE WORLD
- Zip20906
- StyleContemporary
- Price$ 2,275
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
Listing Provided Courtesy Of:
Realty Pros
Property Description
Fabulous 1st floor unit with very short walk to carport. Sliding glass door from Living room to private patio and lovely view. Estate priced to sell with new carpet in bedrooms, updated baths and kitchen,living room and dining room freshly painted.Full sized washer and dryer in kitchen, Wet bar in dining room, nice built in cabinet and shelves in living room.
Price History | |
---|---|
1/8/2021 | Listed $2,275 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Application Fee | 49.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROSSMOOR MUTUAL #15 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.97 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Air Conditioning, Cable TV, Common Area Maintenance, Community Center, Electricity, Heat, HOA/Condo Fee, Parking, Trash Removal, Water |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LEISURE WORLD |
Total Units | 1 |
Unit Number | 45-1E |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1157 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1157 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool