
















Property Attributes
- MLS#MDMC741756
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCRESCENT PLAZA
- Zip20815
- StyleBeaux Arts
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage629
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
PENTHOUSE unit offered below market! Newly renovated luxury building just one block from BETHESDA ROW. Rent includes Heat, A/C and gas. Tenant only responsible for electricity for lights and appliances. Washer and dryer is in-unit. Granite and stainless gourmet kitchen. Plenty of light from penthouse perch. Rent includes underground parking. Crescent Plaza is just one block from Bethesda Row. It is THE DESTINATION for shopping and dining in Downtown Bethesda. Red Line metro just 3 blocks away. Trader Joe's and Apple store a short walk. Don't hesitate! At this price this won't last long. Call today for personal tour.
Price History | |
---|---|
1/21/2021 | Listed $1,649 |
3/16/2021 | 4% - $1,595 |
General Features
Accessibility | Elevator |
---|---|
Application Fee | 52.0 |
Architectural Style | Beaux Arts |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CRESCENT PLAZA C |
Construction Materials | Brick |
Cool Fuel | Renewable |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 88 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CRESCENT PLAZA CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.54 |
Property Type | Residential Lease |
Rent Includes | Electricity, Air Conditioning, Gas, Heat, HOA/Condo Fee, Parking, Pest Control, Sewer, Taxes, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CRESCENT PLAZA |
Total Units | 1 |
Unit Number | 910 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 629 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 629 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool