
































Property Attributes
- MLS#MDMC747414
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE CONDOMINIUMS
- Zip20814
- StyleContemporary
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
Listing Provided Courtesy Of:
Goldberg Group Real Estate
Data Source:
Bright MLS
Property Description
Beautiful, updated unit in park setting with lots of green space!! Located in the highly-sought after Parkside community. 1st floor above ground with spacious balcony! Plenty of parking. Pool & amenities. Located super close to Rockville Pike, I-495, I-270, Grosvenor/Strathmore Metro (Red Line), North Bethesda Market, Whole Foods and Strathmore Hall. All utilities Included except cable. Renters insurance required. Sorry, no pets allowed.
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
3/9/2021 | Listed $1,750 |
4/13/2021 | 3% - $1,700 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Stainless Steel Appliances |
Application Fee | 45.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PARKSIDE CODM |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 41 |
Elementary School | GARRETT PARK |
Garage Y/N | No |
Heating | Forced Air |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | PARKSIDE CODM |
Levels | 1 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.76 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, HOA/Condo Fee, Insurance, Parking, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE CONDOMINIUMS |
Total Units | 1 |
Unit Number | W-104 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 966 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 966 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool