































Property Attributes
- MLS#MDWO118992
- TypeSingle Family
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodMONTEGO BAY
- Zip21842
- StyleModular/Pre-Fabricated
- Year Built1982
- Taxes2340
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1078
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Re/Max Advantage Realty
Property Description
Wonderful North Ocean City location- This 2 Bedroom 1 Bath open floor plan home features a wonderful space for entertaining as well as a beautiful sun room, Come feel the bay breeze from your own private paradise at the beach!! Additional storage space in the rear is perfect for storing all the water toys! You are just a short distance to public access to the Ocean City beach.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/15/2020 | Listed $230,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Washer, Dryer |
Architectural Style | Modular/Pre-Fabricated |
Association Amenities | Common Grounds, Pier/Dock, Pool - Outdoor, Shuffleboard, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s) |
Association Name | MONTEGO BAY CIVIC ASSOCIATION |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Elementary School | OCEAN CITY |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee | 299.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s) |
Legal Subdivision | MONTEGO BAY MHP |
Levels | 1 |
Location Type | Bayside |
MLS Area | Bayside Interior (83) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 213.36 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | MONTEGO BAY |
Tax Annual Amount | 2340.0 |
Tax Lot | 1089B |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Bay |
Water Access Y/N | Yes |
Water Body Name | Assawoman Bay |
Zoning | TR |
Interior Features
Above Grade Finished Area | 1078 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1078 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3600.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool