










Property Attributes
- MLS#MDWO120334
- TypeSingle Family
- CountyWORCESTER
- CityPocomoke City
- AreaWorcester West of Rt-113
- NeighborhoodNONE AVAILABLE
- Zip21851
- StyleRanch/Rambler,Traditional
- Year Built1950
- Taxes790
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2247
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
ERA Martin Associates
Data Source:
Bright MLS
Property Description
Rare find 3 Parcels totaling 5.31 Acres along Rt 13 South. Parcel 1 is a 2247 Sq ft home, 2 large first floor bedrooms, additional one upstairs, single car garage. Owner was living in Property. Parcel 2 is a 1122 sq ft home owner had rented out at one point. Parcel 3 is a 2 acre lot at the corner of Tulls Corner Rd and Makemie Rd.. Owner would like to sell as a package together, Possibility of owner financing and properties being sold as-is
Elementary School | Middle School | High School |
---|---|---|
Pocomoke Elementary School | Pocomoke Middle School | Pocomoke High School |
Price History | |
---|---|
2/20/2021 | Listed $299,900 |
4/6/2021 | 12% - $265,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, Seller Financing |
---|---|
Accessibility | None |
Appliances | Refrigerator, Stove |
Architectural Style | Ranch/Rambler, Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Combination |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WORCESTER |
Days on Market | 59 |
Elementary School | POCOMOKE |
Garage Y/N | No |
Heating | Hot Water |
High School | POCOMOKE |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 2 |
MLS Area | Worcester West of Rt-113 |
Middle/Junior High School | POCOMOKE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 117.94 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 790.0 |
Tax Year | 2020 |
Utilities | Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B-2 |
Interior Features
Above Grade Finished Area | 2247 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 2247 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Multiple parcels... 01-013858 541 Ocean Highway, 01-013831 520 Ocean Highway, 01-013866 Lot on Tulls Corner Rd |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.80 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool