




Property Attributes
- MLS#VAAR173920
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodPALISADE GARDENS
- Zip22209
- StyleColonial
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage539
Listing Provided Courtesy Of:
Evergreen Properties
Property Description
Situated between the Potomac River and Lee Highway, a short walk to Rosslyn or Courthouse (Metros), & Georgetown. On the ART bus route. Near restaurants, post office, movie theater & grocery. Next to Dawson Terr. community center with play ground, basketball, grassy park, grilling areas & nature trail. Renovated bath & kitchen, new heat pump & hot water heater
Elementary School | High School |
---|---|
Taylor Elementary School | Yorktown High School |
Price History | |
---|---|
12/15/2020 | Listed $1,575 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Insurance, Snow Removal, Trash |
Association Y/N | No |
Building Name | PALISADE GARDEN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | TAYLOR |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Living, Window Treatments, Floor Plan - Open |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.97 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Additional Storage Space |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PALISADE GARDENS |
Unit Number | 61 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 539 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 539 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool