



























Property Attributes
- MLS#VAAX256956
- TypeCondos
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodSEMINARY HILLS
- Zip22304
- StyleTraditional
- Year Built1974
- Taxes2924
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1022
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Alexandria's Best Kept Secret! Rarely Available Garden Unit. Two Bedroom two bath condo on the main level at the Plaza Condominium. Unique Private Patio Garden included for this unit only. Spacious Bedrooms with plenty of closet space. Ready to go. Underground Parking Space Included. Special Unit in a great community. Perfectly located with plenty nearby and easy access anywhere. - Old Town, DC, you name it. All of this in a nice quiet community.
Price History | |
---|---|
4/3/2021 | Listed $324,900 |
4/23/2021 | 5% - $309,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Swimming Pool, Exercise Room, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Recreation Facility, Security Gate, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 23 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 602.69 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Legal Subdivision | PLAZA |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 303.23 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SEMINARY HILLS |
Tax Annual Amount | 2924.0 |
Tax Year | 2020 |
Unit Number | 131 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1022 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1022 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool