


















Property Attributes
- MLS#VAFX1160866
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodSTONELEIGH
- Zip22101
- StyleContemporary
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1386
Listing Provided Courtesy Of:
HomeFirst Realty
Property Description
Beautifully updated townhouse located at Stoneleigh in McLean!!! This property has hardwood floors on the top two floors. Updated kitchen with stainless steel appliances , granite counter tops and hardwood cabinets. The kitchen opens to a fenced garden courtyard, perfect for relaxing evenings. Close proximity to downtown McLean shops, restaurants and McLean High School.
Elementary School | Middle School | High School |
---|---|---|
Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
10/10/2020 | Listed $3,300 |
11/4/2020 | 4% - $3,200 |
11/20/2020 | 2% - $3,150 |
12/3/2020 | 5% - $3,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Single, Oven/Range - Electric, Water Heater, Washer, Refrigerator |
Application Fee | 40.0 |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | KENT GARDENS |
Garage Y/N | No |
Heating | 90% Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Kitchen - Galley, Soaking Tub, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | STONELEIGH |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.16 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STONELEIGH |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1386 |
Room Type | Living Room, Dining Room, Kitchen, Recreation Room |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool