













Property Attributes
- MLS#VAFX1163906
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodMOSBYS LANDING
- Zip22181
- StyleContemporary
- Price$ 1,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1132
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
BEAUTIFUL 2 LEVEL TH/CONDO! * UPDATED KITCHEN W/ RICH WOOD CABINETS, FULL SIZE W/D * UPGRADED BATHS * ALL NEW WINDOWS, H2O HEATER & HVAC IN 2016 * NEWER LAMINATE FLOORS ON ML * RENT INCLUDES WATER, SEWER, TRASH, PARKING, POOL, TOT LOT, COMMON AREA MAINTENANCE.* FLINT HILL/THOREAU/MADISON SCHOOLS * AWESOME LOCATION NEAR REST'S, SHOPPING & PUBLIC TRANSPORTATION! * 1 MI TO METRO!
Elementary School | Middle School | High School |
---|---|---|
Flint Hill Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
10/27/2020 | Listed $1,900 |
12/3/2020 | 6% - $1,800 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Stove, Refrigerator, Washer, Dryer |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Sewer, Water, Fiber Optics at Dwelling |
Association Y/N | No |
Building Name | MOSBYS LANDING |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 91 |
Elementary School | FLINT HILL |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Window Treatments, Floor Plan - Open |
Legal Subdivision | MOSBYS LANDING |
Levels | 2 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Porch(es) |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.59 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Water, Sewer, Trash Removal, HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MOSBYS LANDING |
Unit Number | 49 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1132 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool