
















































Property Attributes
- MLS#VAFX1164142
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodMARQUIS AT VIENNA STATION
- Zip22181
- StyleContemporary
- Year Built2003
- Taxes4669
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Samson Properties
Property Description
Rarely available! BEST value! One of the largest 2 bedroom 2 bathrooms 2-level unit in desirable Marquis at Vienna Metro Station. 1,344 sqft living space. Two unit entry doors, one exits to Virginia Centre Blvd, across the street from Metro. 2 garage parkings. This upgraded unit is southern exposure, filled with natural light. Open floor plans. Main level offers large living room, dining room, private work area with built-in computer table, open kitchen with granite countertops, 42" maple cabinets, stainless steel appliances, full size washer dryer, gleaming hardwood floors. Upper level features two large bedrooms, two bathrooms, walk-in closets. Both bedrooms have large windows with southern exposures. Fresh paint throughout. HVAC is updated with brand new control board and thermostat. Tons of storage spaces with 6 large closets. Plus, it is a great Feng Shui home according to the Feng Shui expert. Madison HS pyramid.
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
11/10/2020 | Listed $465,000 |
11/18/2020 | 4% - $449,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Other |
---|---|
Accessibility | No Stairs |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Washer, Stove, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Billiard Room, Club House, Community Center, Elevator, Exercise Room, Fitness Center, Game Room, Library, Meeting Room, Party Room, Picnic Area, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Building Name | MARQUIS AT VIENNA STATION |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | MARSHALL ROAD |
Facing Direction | South |
Flooring | Carpet, Wood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 435.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open |
Legal Subdivision | MARQUIS AT VIENNA STATIO |
Levels | 2 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 334.75 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MARQUIS AT VIENNA STATION |
Tax Annual Amount | 4669.0 |
Tax Year | 2020 |
Unit Number | 114 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 330 |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1344 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool