














































Property Attributes
- MLS#VAFX1178400
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
MCM Realty Company
Data Source:
Bright MLS
Property Description
Vacant .Completely remodeled kitchen with modern cabinets and stainless steel appliances, tiled bathrooms & mnew wood floors. Washer/dryer in unit. Close to metro, shopping and 495, 66 and 276. Indoor garage and storage included. Amenities abound at the Rotonda. Indoor/outdoor pool, tennis courts, exercise rooms her/him. Lots of outdoor parking for your guests.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/29/2021 | Listed $2,400 |
General Features
Accessibility | Elevator, None |
---|---|
Appliances | Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Dishwasher, Dryer - Electric, Oven - Single, Range Hood, Stainless Steel Appliances, Stove, Washer/Dryer Stacked |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Party Room, Pool - Indoor, Pool - Outdoor, Putting Green, Recreational Center, Sauna, Security, Tennis Courts |
Association Fee Includes | Ext Bldg Maint, Gas, Management, Insurance, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Sewer, Snow Removal, Taxes, Trash, Water, Bus Service |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ROTONDA |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 81 |
Elementary School | SPRING HILL |
Exclusions | None |
Flooring | Laminated, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 750.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Table Space, Combination Dining/Living, Window Treatments, Elevator, Primary Bath(s), Floor Plan - Open |
Legal Subdivision | ROTONDA |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
Monthly Pet Rent | 0.0 |
New Construction | No |
Other Fees | 600.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Parking Features | Electric Vehicle Charging Station(s), Free, General Common Elements, Handicap Parking, Lighted Parking, On-site - Rent, Parking Fee, Paved Parking, Permit Included, Rented/Permit Required |
Patio/Porch Features | Balcony |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.12 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Additional Storage Space, Gas, Grounds Maintenance, Lawn Service, Parking, Recreation Facility, Trash Removal, Water, Sewer |
Security Features | Security Gate, 24 hour security, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 605 |
Utilities | Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Storm |
Exterior Features
Builder Model | F |
---|---|
Door Features | Sliding Glass |
Garage Features | Additional Storage Area, Underground |
Horse Y/N | No |
Inclusions | Parking and storage space included in rental price |
Lot Size Acres | 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 X 9 | Main | Flooring - Laminate | |
Foyer | Main | Flooring - Laminate | ||
Kitchen | 14 X 9 | Main | Flooring - Tile | |
Living Room | 22 X 14 | Main | Flooring - Laminate | |
Primary Bedroom | 12 X 12 | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool