



















































Property Attributes
- MLS#VALO432950
- TypeSingle Family
- CountyLOUDOUN
- CityAshburn
- NeighborhoodBIRCHWOOD AT BRAMBLETON
- Zip20148
- Style
- Year Built2018
- Taxes6869
- Price$ 789,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2637
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Gorgeous, almost new construction (2018) courtyard home by Miller & Smith with 3 bedrooms and 2.5 baths. Main level owner’s suite + den offering the sophistication of a modern single family home with the convenience of a courtyard home’s turnkey lifestyle. This stunning home has been upgraded throughout and shows like a model. A rare opportunity to find a move-in ready home with high-end finishes throughout. No detail was overlooked with the flagstone walkway and front porch (2020), a 2 car garage with epoxy floor that includes both hot & cold water spigots, a comfy screened porch which connects to a custom paver patio (2020) complete with water fountain, raised planting beds, gas rough-in for grilling and upgraded landscaping (2020). The expansive main level includes upgraded wood flooring, a formal dining room, butler’s pantry with wine refrigerator, den, an incredible gourmet kitchen with an over-sized island with seating for 6, granite counters & backsplash, gas cooktop with hood, built-in counter depth refrigerator, walk-in pantry, custom lighting and open to the expansive great room complete with cozy gas fireplace. Also on the main level is a spacious owner’s suite with custom entry alcove (2018) and dramatic vaulted ceiling, 2 walk-in closets and a spa-like owner’s bath with radiant heat floors with programmable thermostat, dual sinks, frameless shower and water closet. The main level laundry room is right around the corner and includes a laundry sink and sunny window for your favorite plants. On the upper level are two additional bedrooms and a full bath as well as a light-filled loft that will make your guests feel at home. Storage space is abundant with an expanded storage room off the loft area. Located in the award winning active adult community, Birchwood at Brambleton, this home is located within walking distance to the Clubhouse and offers easy access to Dulles International Airport (8.8 miles), Brambleton Park & Ride (.7 miles) and less than 5 miles to the future Loudoun Station Metro Station. Intentionally designed to be a walkable community, Birchwood has everything at your fingertips including fabulous amenities, open spaces and trails to Brambleton’s outstanding shopping and dining opportunities. It will be easy to enjoy life in Birchwood with a 20,000 sq ft Clubhouse featuring indoor and outdoor pools, indoor and outdoor kitchens, game room, golf simulator, art room and tons of space for socializing with friends and neighbors. The monthly HOA fees include cable and internet with Verizon Fios, lawn care, snow & trash removal. There is also a fantastic system of biking/walking trails and other outdoor amenities including pickleball courts, bocce, picnic areas, pavilion, community garden and fishing pier. *Be sure to check out the Home Tour and the Birchwood at Brambleton clubhouse videos by clicking on the links attached!
Elementary School | Middle School | High School |
---|---|---|
Creightons Corner Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
3/20/2021 | Listed $789,900 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Range Hood, Cooktop |
Architectural Style | Other |
Association Amenities | Water/Lake Privileges, Tennis Courts, Swimming Pool, Retirement Community, Recreational Center, Pool - Outdoor, Pool - Indoor, Pier/Dock, Party Room, Lake, Jog/Walk Path, Fitness Center, Community Center |
Association Fee Includes | Cable TV, Common Area Maintenance, Fiber Optics at Dwelling, High Speed Internet, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pier/Dock Maintenance, Pool(s) |
Association Name | BIRCHWOOD AT BRAMBLETON |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Mixed |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LOUDOUN |
Days on Market | 30 |
Elementary School | CREIGHTONS CORNER |
Exclusions | TVs, Drapery panels & Owner's Bath (2) wall mirrors do not convey |
Exterior Features | Extensive Hardscape |
Flooring | Wood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 247.07 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Programmable Thermostat, Radiant |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Upgraded Countertops, Stall Shower, Skylight(s), Recessed Lighting, Primary Bath(s), Pantry, Kitchen - Table Space, Kitchen - Island, Kitchen - Gourmet, Formal/Separate Dining Room, Floor Plan - Open |
Legal Subdivision | BRAMBLETON ACTIVE ADULT |
Levels | 2 |
Middle/Junior High School | STONE HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Screened |
Possession | Negotiable |
Price Per Sq Ft | 299.54 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BIRCHWOOD AT BRAMBLETON |
Tax Annual Amount | 6869.0 |
Tax Lot | 6085 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 2637 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 2637 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Study, Great Room, Loft, Mud Room, Storage Room, Bathroom 2, Primary Bathroom, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Low-E, Skylights, Screens, Vinyl Clad, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Allegro |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Wine refrigerator, blinds, drapery hardware, patio water fountain, (2) planters on patio including (2) iron trellis's |
Lot Features | Landscaping, Level |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Pantry,Kitchen - Gas Cooking,Kitchen - Eat-in,Island,Flooring - HardWood,Dining Area,Countertop(s) - Granite | ||
Loft | Upper 1 | Flooring - Carpet,Skylight(s) | ||
Mud Room | Main | |||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Window Treatments,Walk-In Closet(s),Flooring - Carpet,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
Screened Porch | Main | Ceiling Fan(s) | ||
Storage Room | Upper 1 | |||
Study | Main | Window Treatments,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool